Apartments rates
2025 - Daily rates per apartment | |||
Studio Plus apartment 3/4 Pax | 2-roomed Plus apartment 4 Pax | ||
A | < 07.05 > 05.10 |
€ 90,00 | € 95,00 |
B | 08.05-22.05 | € 110,00 | € 115,00 |
C | 23.05-05.06 | € 127,00 | € 135,00 |
D | 06.06-13.06 | € 137,00 | € 147,00 |
E | 14.06-28.06 01.09-14.09 |
€ 163,00 | € 173,00 |
F | 29.06-20.07 | € 188,00 | € 198,00 |
G | 21.07-31.08 | € 219,00 | € 230,00 |
H | 15.09-04.10 | € 115,00 | € 120,00 |
Prices shown are per day, referring to minimum periods of a week.
The cost includes initial/final cleaning and linen/towels changed weekly.
For less than seven days will be quoted a price on request.