Dino's Holiday Homes

2025 - Daily rates per apartment
  Studio
2 Pax
2-roomed apartment
2/3 Pax
2-roomed apartment
3/4 Pax
2-roomed apartment
4 Pax
  Monolocale 2 posti Bilocale 2/3 posti Bilocale 3/4 posti Bilocale 4 posti
A < 07.05
> 05.10
€ 53,00 € 67,00 € 72,00 € 86,00
B 08.05-22.05 € 63,00 € 79,00 € 87,00 € 104,00
C 23.05-05.06 € 73,00 € 90,00 € 99,00 € 124,00
D 06.06-13.06 € 80,00 € 98,00 € 108,00 € 133,00
E 14.06-28.06
01.09-14.09
€ 97,00 € 115,00 € 129,00 € 157,00
F 29.06-20.07 € 118,00 € 138,00 € 147,00 € 180,00
G 21.07-31.08 € 135,00 € 160,00 € 170,00 € 210,00
H 15.09-04.10 € 69,00 € 84,00 € 91,00 € 109,00


Prices shown are per day, referring to minimum periods of a week.
The cost includes initial/final cleaning and linen/towels changed weekly.
For less than seven days will be quoted a price on request.